2nd Period Play-by-Play
Stetson vs. North Florida
Date: 02/21/09 Site: Jacksonville, Fla. - UNF Arena
| 2nd Period Play-by-Play | ||||
| 19:47 | UNF | MISSED LAYUP by GULDAGER, Jennifer | UNF 30 - STET 21 | (UNF by 9) |
| REBOUND (DEF) by SWINSON, Shayna | ||||
| 19:29 | STET | MISSED LAYUP by ROMAN, Lyllique | ||
| REBOUND (OFF) by ROMAN, Lyllique | ||||
| 19:20 | STET | TURNOVR by BROWN, Tierra | ||
| 19:19 | UNF | STEAL by SYQUIO, Juliemay | ||
| 19:15 | UNF | GOOD! JUMPER by SYQUIO, Juliemay (fastbreak in the paint) | UNF 32 - STET 21 | (UNF by 11) |
| 19:01 | STET | MISSED JUMPER by ROMAN, Lyllique | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:59 | UNF | FOUL by CHERIZOL, Arlande | ||
| 18:45 | STET | MISSED 3 PTR by SMITH, Sharnesha | ||
| REBOUND (DEF) by KIRKLAND, Brittany | ||||
| 18:37 | UNF | TURNOVR by KIRKLAND, Brittany | ||
| 18:36 | STET | STEAL by BARKLEY, Ayesha | ||
| 18:21 | STET | MISSED 3 PTR by ROMAN, Lyllique | ||
| REBOUND (OFF) by BROWN, Tierra | ||||
| 18:06 | STET | MISSED LAYUP by SMITH, Sharnesha | ||
| REBOUND (OFF) by BARKLEY, Ayesha | ||||
| 17:37 | STET | MISSED 3 PTR by BROWN, Tierra | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:24 | UNF | MISSED JUMPER by CHERIZOL, Arlande | ||
| REBOUND (DEF) by SWINSON, Shayna | ||||
| 17:10 | STET | GOOD! LAYUP by BROWN, Tierra | UNF 32 - STET 23 | (UNF by 9) |
| 16:36 | UNF | GOOD! JUMPER by SYQUIO, Juliemay | UNF 34 - STET 23 | (UNF by 11) |
| 16:26 | STET | GOOD! JUMPER by SWINSON, Shayna (in the paint) | UNF 34 - STET 25 | (UNF by 9) |
| ASSIST by SMITH, Sharnesha | ||||
| 16:15 | STET | FOUL by SMITH, Sharnesha | ||
| 16:14 | UNF | GOOD! LAYUP by CHERIZOL, Arlande | UNF 36 - STET 25 | (UNF by 11) |
| ASSIST by SYQUIO, Juliemay | ||||
| 15:59 | STET | MISSED LAYUP by BROWN, Tierra | ||
| REBOUND (DEF) by GULDAGER, Jennifer | ||||
| 15:51 | UNF | MISSED JUMPER by BOWEN, Jennifer | ||
| REBOUND (OFF) by BOWEN, Jennifer | ||||
| 15:36 | STET | FOUL by SMITH, Sharnesha | ||
| 15:36 | UNF | TIMEOUT media | ||
| 15:31 | UNF | MISSED LAYUP by CHERIZOL, Arlande | ||
| REBOUND (OFF) by CHERIZOL, Arlande | ||||
| 15:22 | UNF | GOOD! 3 PTR by BOWEN, Jennifer | UNF 39 - STET 25 | (UNF by 14) |
| ASSIST by SYQUIO, Juliemay | ||||
| 15:03 | UNF | FOUL by BAKER, Kim | ||
| 14:53 | STET | MISSED JUMPER by SMITH, Sharnesha | ||
| REBOUND (DEF) by BOWEN, Jennifer | ||||
| 14:46 | UNF | TURNOVR by SYQUIO, Juliemay | ||
| 14:26 | STET | TURNOVR by SWINSON, Shayna | ||
| 14:12 | UNF | TURNOVR by BAKER, Kim | ||
| 14:11 | STET | STEAL by SMITH, Sharnesha | ||
| 14:04 | STET | TURNOVR by ROMAN, Lyllique | ||
| 13:50 | UNF | TURNOVR by SYQUIO, Juliemay | ||
| 13:48 | STET | STEAL by SWINSON, Shayna | ||
| 13:47 | STET | TURNOVR by SWINSON, Shayna | ||
| 13:46 | UNF | STEAL by CHERIZOL, Arlande | ||
| 13:46 | UNF | TURNOVR by BAKER, Kim | ||
| 13:19 | STET | MISSED JUMPER by SMITH, Sharnesha | ||
| REBOUND (DEF) by CHERIZOL, Arlande | ||||
| 13:12 | UNF | TURNOVR by CHERIZOL, Arlande | ||
| 13:09 | STET | GOOD! 3 PTR by ELLISON, Kelly (fastbreak) | UNF 39 - STET 28 | (UNF by 11) |
| ASSIST by SMITH, Sharnesha | ||||
| 12:35 | UNF | MISSED 3 PTR by BOWEN, Jennifer | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:20 | STET | GOOD! LAYUP by BARKLEY, Ayesha | UNF 39 - STET 30 | (UNF by 9) |
| ASSIST by SMITH, Sharnesha | ||||
| 12:05 | UNF | MISSED LAYUP by SYQUIO, Juliemay | ||
| REBOUND (DEF) by BARKLEY, Ayesha | ||||
| 11:55 | STET | GOOD! JUMPER by SMITH, Sharnesha | UNF 39 - STET 32 | (UNF by 7) |
| 11:50 | UNF | TIMEOUT 30sec | ||
| 11:26 | STET | FOUL by ELLISON, Kelly | ||
| 11:26 | UNF | TIMEOUT MEDIA | ||
| 11:22 | STET | FOUL by ROMAN, Lyllique | ||
| 11:22 | UNF | MISSED FT SHOT by SYQUIO, Juliemay | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:22 | UNF | GOOD! FT SHOT by SYQUIO, Juliemay | UNF 40 - STET 32 | (UNF by 8) |
| 10:55 | STET | MISSED 3 PTR by ELLISON, Kelly | ||
| REBOUND (DEF) by BAKER, Kim | ||||
| 10:29 | UNF | GOOD! LAYUP by SYQUIO, Juliemay | UNF 42 - STET 32 | (UNF by 10) |
| 10:02 | STET | GOOD! LAYUP by BARKLEY, Ayesha | UNF 42 - STET 34 | (UNF by 8) |
| 09:49 | UNF | TURNOVR by BAKER, Kim | ||
| 09:44 | STET | TURNOVR by ELLISON, Kelly | ||
| 09:42 | UNF | STEAL by GULDAGER, Jennifer | ||
| 09:34 | UNF | MISSED JUMPER by BAKER, Kim | ||
| REBOUND (DEF) by ELLISON, Kelly | ||||
| 09:21 | STET | GOOD! 3 PTR by JACKSON, Ashli | UNF 42 - STET 37 | (UNF by 5) |
| ASSIST by SMITH, Sharnesha | ||||
| 08:59 | UNF | GOOD! JUMPER by SYQUIO, Juliemay | UNF 44 - STET 37 | (UNF by 7) |
| 08:40 | STET | GOOD! 3 PTR by JACKSON, Ashli | UNF 44 - STET 40 | (UNF by 4) |
| ASSIST by ELLISON, Kelly | ||||
| 08:12 | UNF | MISSED JUMPER by GULDAGER, Jennifer | ||
| REBOUND (DEF) by JACKSON, Ashli | ||||
| 07:56 | STET | MISSED JUMPER by SMITH, Sharnesha | ||
| REBOUND (DEF) by CHERIZOL, Arlande | ||||
| 07:54 | UNF | TURNOVR by CHERIZOL, Arlande | ||
| 07:54 | STET | TIMEOUT MEDIA | ||
| 07:30 | STET | MISSED JUMPER by BARKLEY, Ayesha | ||
| REBOUND (DEF) by SYQUIO, Juliemay | ||||
| 07:09 | UNF | TURNOVR by KIRKLAND, Brittany | ||
| 06:52 | UNF | FOUL by MOBLEY, Kayla | ||
| 06:52 | STET | GOOD! FT SHOT by BARKLEY, Ayesha | UNF 44 - STET 41 | (UNF by 3) |
| 06:52 | STET | GOOD! FT SHOT by BARKLEY, Ayesha | UNF 44 - STET 42 | (UNF by 2) |
| 06:30 | STET | FOUL by BROWN, Tierra | ||
| 06:30 | UNF | GOOD! FT SHOT by KIRKLAND, Brittany | UNF 45 - STET 42 | (UNF by 3) |
| 06:30 | UNF | MISSED FT SHOT by KIRKLAND, Brittany | ||
| REBOUND (DEF) by JACKSON, Ashli | ||||
| 06:16 | STET | GOOD! JUMPER by SMITH, Sharnesha | UNF 45 - STET 44 | (UNF by 1) |
| 05:48 | UNF | TURNOVR by KIRKLAND, Brittany | ||
| 05:46 | STET | STEAL by ELLISON, Kelly | ||
| 05:31 | STET | GOOD! LAYUP by BARKLEY, Ayesha | STET 46 - UNF 45 | (STET by 1) |
| ASSIST by BROWN, Tierra | ||||
| 05:04 | STET | FOUL by JACKSON, Ashli | ||
| 05:02 | UNF | MISSED JUMPER by KIRKLAND, Brittany | ||
| REBOUND (DEF) by JACKSON, Ashli | ||||
| 04:50 | STET | GOOD! JUMPER by JACKSON, Ashli (in the paint) | STET 48 - UNF 45 | (STET by 3) |
| ASSIST by SMITH, Sharnesha | ||||
| 04:44 | UNF | TIMEOUT 30sec | ||
| 04:28 | UNF | GOOD! JUMPER by CHERIZOL, Arlande | STET 48 - UNF 47 | (STET by 1) |
| 03:58 | STET | TURNOVR by BARKLEY, Ayesha | ||
| 03:58 | STET | FOUL by BARKLEY, Ayesha | ||
| 03:58 | UNF | TIMEOUT MEDIA | ||
| 03:30 | UNF | MISSED LAYUP by SYQUIO, Juliemay | ||
| REBOUND (OFF) by BOWEN, Jennifer | ||||
| 03:28 | UNF | TURNOVR by (TEAM) | ||
| 03:13 | STET | MISSED 3 PTR by JACKSON, Ashli | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:10 | UNF | FOUL by GULDAGER, Jennifer | ||
| 02:55 | STET | MISSED LAYUP by BARKLEY, Ayesha | ||
| REBOUND (DEF) by SYQUIO, Juliemay | ||||
| 02:46 | UNF | MISSED 3 PTR by GULDAGER, Jennifer | ||
| REBOUND (OFF) by CHERIZOL, Arlande | ||||
| 02:26 | UNF | MISSED JUMPER by BOWEN, Jennifer | ||
| REBOUND (DEF) by BARKLEY, Ayesha | ||||
| 02:07 | STET | MISSED 3 PTR by ELLISON, Kelly | ||
| REBOUND (DEF) by GULDAGER, Jennifer | ||||
| 02:06 | UNF | TURNOVR by GULDAGER, Jennifer | ||
| 02:06 | STET | STEAL by BARKLEY, Ayesha | ||
| 02:06 | STET | TIMEOUT 30sec | ||
| 02:04 | STET | MISSED JUMPER by JACKSON, Ashli | ||
| REBOUND (DEF) by CHERIZOL, Arlande | ||||
| 01:42 | STET | FOUL by BARKLEY, Ayesha | ||
| 01:42 | UNF | MISSED FT SHOT by GULDAGER, Jennifer | ||
| REBOUND (DEF) by JACKSON, Ashli | ||||
| 01:15 | STET | GOOD! JUMPER by BARKLEY, Ayesha | STET 50 - UNF 47 | (STET by 3) |
| ASSIST by JACKSON, Ashli | ||||
| 00:43 | UNF | GOOD! JUMPER by CHERIZOL, Arlande (in the paint) | STET 50 - UNF 49 | (STET by 1) |
| ASSIST by BOWEN, Jennifer | ||||
| 00:15 | STET | MISSED JUMPER by SMITH, Sharnesha | ||
| REBOUND (DEF) by CHERIZOL, Arlande | ||||
| 00:13 | STET | FOUL by SWINSON, Shayna | ||
| 00:13 | UNF | GOOD! FT SHOT by CHERIZOL, Arlande | UNF 50 - STET 50 | Tied |
| 00:13 | UNF | GOOD! FT SHOT by CHERIZOL, Arlande | UNF 51 - STET 50 | (UNF by 1) |
| 00:08 | STET | TIMEOUT TEAM | ||
| 00:02 | UNF | FOUL by KIRKLAND, Brittany | ||
| 00:02 | UNF | TIMEOUT 30sec | ||
| 00:02 | STET | GOOD! FT SHOT by SMITH, Sharnesha | UNF 51 - STET 51 | Tied |
| 00:02 | STET | GOOD! FT SHOT by SMITH, Sharnesha | STET 52 - UNF 51 | (STET by 1) |
| 00:02 | UNF | TIMEOUT TEAM | ||
| 00:02 | UNF | TURNOVR by SYQUIO, Juliemay | ||
| 00:02 | STET | STEAL by BROWN, Tierra | ||
| 00:01 | STET | MISSED 3 PTR by BROWN, Tierra | ||
| REBOUND (DEF) by (TEAM) |