1st Period Play-by-Play
Stetson vs. North Florida
Date: 02/21/09 Site: Jacksonville, Fla. - UNF Arena
| 1st Period Play-by-Play | ||||
| 19:45 | UNF | GOOD! 3 PTR by SYQUIO, Juliemay | UNF 3 - STET 0 | (UNF by 3) |
| 19:19 | STET | MISSED JUMPER by SMITH, Sharnesha | ||
| REBOUND (DEF) by SYQUIO, Juliemay | ||||
| 18:58 | UNF | TURNOVR by BOWEN, Jennifer | ||
| 18:58 | STET | STEAL by BROWN, Tierra | ||
| 18:50 | STET | MISSED JUMPER by BARKLEY, Ayesha | ||
| REBOUND (DEF) by CHERIZOL, Arlande | ||||
| 18:24 | UNF | MISSED JUMPER by BOWEN, Jennifer | ||
| REBOUND (DEF) by SMITH, Sharnesha | ||||
| 18:08 | STET | MISSED JUMPER by BROWN, Tierra | ||
| REBOUND (OFF) by BARKLEY, Ayesha | ||||
| 18:04 | STET | GOOD! LAYUP by BARKLEY, Ayesha | UNF 3 - STET 2 | (UNF by 1) |
| 18:04 | UNF | FOUL by BOWEN, Jennifer | ||
| 18:04 | STET | GOOD! FT SHOT by BARKLEY, Ayesha | UNF 3 - STET 3 | Tied |
| 17:37 | UNF | MISSED LAYUP by CHERIZOL, Arlande | ||
| REBOUND (OFF) by GULDAGER, Jennifer | ||||
| 17:35 | UNF | TURNOVR by (TEAM) | ||
| 17:03 | STET | MISSED LAYUP by BARKLEY, Ayesha | ||
| REBOUND (DEF) by CHERIZOL, Arlande | ||||
| 16:57 | UNF | TURNOVR by KIRKLAND, Brittany | ||
| 16:40 | STET | MISSED JUMPER by BARKLEY, Ayesha | ||
| REBOUND (DEF) by CHERIZOL, Arlande | ||||
| 16:20 | UNF | MISSED LAYUP by SYQUIO, Juliemay | ||
| REBOUND (DEF) by BARKLEY, Ayesha | ||||
| 16:08 | UNF | FOUL by SYQUIO, Juliemay | ||
| 15:56 | STET | TURNOVR by BARKLEY, Ayesha | ||
| 15:56 | STET | FOUL by BARKLEY, Ayesha | ||
| 15:45 | UNF | MISSED JUMPER by CHERIZOL, Arlande | ||
| REBOUND (DEF) by SMITH, Sharnesha | ||||
| 15:29 | UNF | FOUL by CHERIZOL, Arlande | ||
| 15:06 | UNF | FOUL by SYQUIO, Juliemay | ||
| 15:06 | STET | MISSED FT SHOT by BROWN, Tierra | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:06 | STET | GOOD! FT SHOT by BROWN, Tierra | STET 4 - UNF 3 | (STET by 1) |
| 14:54 | STET | FOUL by ROMAN, Lyllique | ||
| 14:50 | UNF | MISSED JUMPER by BOWEN, Jennifer | ||
| REBOUND (DEF) by BARKLEY, Ayesha | ||||
| 14:40 | STET | MISSED LAYUP by SMITH, Sharnesha | ||
| 14:40 | UNF | BLOCK by GULDAGER, Jennifer | ||
| REBOUND (DEF) by GULDAGER, Jennifer | ||||
| 14:34 | UNF | TURNOVR by KIRKLAND, Brittany | ||
| 14:28 | STET | TURNOVR by SMITH, Sharnesha | ||
| 14:26 | UNF | STEAL by CHERIZOL, Arlande | ||
| 14:23 | UNF | GOOD! 3 PTR by KIRKLAND, Brittany | UNF 6 - STET 4 | (UNF by 2) |
| ASSIST by CHERIZOL, Arlande | ||||
| 14:03 | STET | TURNOVR by BROWN, Tierra | ||
| 13:35 | UNF | MISSED JUMPER by BOWEN, Jennifer | ||
| REBOUND (OFF) by BOWEN, Jennifer | ||||
| 13:31 | UNF | MISSED JUMPER by BOWEN, Jennifer | ||
| REBOUND (OFF) by CHERIZOL, Arlande | ||||
| 13:29 | UNF | GOOD! LAYUP by CHERIZOL, Arlande | UNF 8 - STET 4 | (UNF by 4) |
| 13:05 | STET | TURNOVR by ROMAN, Lyllique | ||
| 12:47 | STET | FOUL by CARANNANTE, Brittany | ||
| 12:36 | UNF | TURNOVR by KIRKLAND, Brittany | ||
| 12:28 | STET | TURNOVR by JACKSON, Ashli | ||
| 12:16 | UNF | MISSED JUMPER by CHERIZOL, Arlande | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:58 | UNF | FOUL by CHERIZOL, Arlande | ||
| 11:58 | STET | TIMEOUT MEDIA | ||
| 11:58 | STET | MISSED FT SHOT by JACKSON, Ashli | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:58 | STET | GOOD! FT SHOT by JACKSON, Ashli | UNF 8 - STET 5 | (UNF by 3) |
| 11:40 | STET | FOUL by ROMAN, Lyllique | ||
| 11:40 | UNF | GOOD! FT SHOT by MOBLEY, Kayla | UNF 9 - STET 5 | (UNF by 4) |
| 11:40 | UNF | GOOD! FT SHOT by MOBLEY, Kayla | UNF 10 - STET 5 | (UNF by 5) |
| 11:31 | STET | TURNOVR by SMITH, Sharnesha | ||
| 11:30 | UNF | STEAL by GULDAGER, Jennifer | ||
| 11:21 | UNF | MISSED JUMPER by BAKER, Kim | ||
| REBOUND (DEF) by SWINSON, Shayna | ||||
| 10:55 | STET | GOOD! JUMPER by CARANNANTE, Brittany | UNF 10 - STET 7 | (UNF by 3) |
| 10:43 | UNF | GOOD! LAYUP by GULDAGER, Jennifer | UNF 12 - STET 7 | (UNF by 5) |
| ASSIST by KIRKLAND, Brittany | ||||
| 10:21 | STET | TURNOVR by CARANNANTE, Brittany | ||
| 10:05 | STET | FOUL by BROWN, Tierra | ||
| 09:48 | UNF | MISSED 3 PTR by BOWEN, Jennifer | ||
| REBOUND (DEF) by BARKLEY, Ayesha | ||||
| 09:28 | STET | MISSED 3 PTR by CARANNANTE, Brittany | ||
| REBOUND (DEF) by MOBLEY, Kayla | ||||
| 09:14 | UNF | MISSED LAYUP by KIRKLAND, Brittany | ||
| REBOUND (OFF) by KIRKLAND, Brittany | ||||
| 09:12 | UNF | GOOD! LAYUP by KIRKLAND, Brittany | UNF 14 - STET 7 | (UNF by 7) |
| 09:12 | STET | FOUL by SWINSON, Shayna | ||
| 09:12 | UNF | GOOD! FT SHOT by KIRKLAND, Brittany | UNF 15 - STET 7 | (UNF by 8) |
| 09:05 | STET | TURNOVR by BROWN, Tierra | ||
| 09:05 | UNF | STEAL by KIRKLAND, Brittany | ||
| 08:49 | UNF | GOOD! 3 PTR by KIRKLAND, Brittany | UNF 18 - STET 7 | (UNF by 11) |
| ASSIST by BOWEN, Jennifer | ||||
| 08:25 | STET | GOOD! JUMPER by BROWN, Tierra | UNF 18 - STET 9 | (UNF by 9) |
| 08:08 | UNF | GOOD! JUMPER by BOWEN, Jennifer | UNF 20 - STET 9 | (UNF by 11) |
| 07:56 | STET | TURNOVR by BARKLEY, Ayesha | ||
| 07:56 | UNF | TIMEOUT media | ||
| 07:30 | UNF | MISSED JUMPER by BAKER, Kim | ||
| REBOUND (DEF) by ROMAN, Lyllique | ||||
| 07:25 | UNF | FOUL by SHEFFIELD, Shennette | ||
| 07:02 | STET | GOOD! LAYUP by BARKLEY, Ayesha | UNF 20 - STET 11 | (UNF by 9) |
| ASSIST by BROWN, Tierra | ||||
| 06:36 | UNF | MISSED JUMPER by BOWEN, Jennifer | ||
| REBOUND (DEF) by ROMAN, Lyllique | ||||
| 06:30 | STET | TURNOVR by ROMAN, Lyllique | ||
| 06:14 | STET | FOUL by SWINSON, Shayna | ||
| 06:14 | UNF | GOOD! FT SHOT by MOBLEY, Kayla | UNF 21 - STET 11 | (UNF by 10) |
| 06:14 | UNF | GOOD! FT SHOT by MOBLEY, Kayla | UNF 22 - STET 11 | (UNF by 11) |
| 05:56 | STET | MISSED JUMPER by BARKLEY, Ayesha | ||
| REBOUND (DEF) by MOBLEY, Kayla | ||||
| 05:45 | STET | FOUL by ROMAN, Lyllique | ||
| 05:45 | UNF | GOOD! FT SHOT by KIRKLAND, Brittany | UNF 23 - STET 11 | (UNF by 12) |
| 05:45 | UNF | GOOD! FT SHOT by KIRKLAND, Brittany | UNF 24 - STET 11 | (UNF by 13) |
| 05:35 | STET | GOOD! LAYUP by BROWN, Tierra | UNF 24 - STET 13 | (UNF by 11) |
| 05:24 | UNF | TURNOVR by JONES, Brittany | ||
| 05:09 | UNF | MISSED JUMPER by BAKER, Kim | ||
| REBOUND (DEF) by JACKSON, Ashli | ||||
| 04:49 | STET | FOUL by BROWN, Tierra | ||
| 04:49 | UNF | MISSED FT SHOT by BOWEN, Jennifer | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| REBOUND (DEF) by BROWN, Tierra | ||||
| 04:38 | UNF | FOUL by MOBLEY, Kayla | ||
| 04:38 | STET | MISSED FT SHOT by SWINSON, Shayna | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:38 | STET | GOOD! FT SHOT by SWINSON, Shayna | UNF 24 - STET 14 | (UNF by 10) |
| 04:24 | UNF | GOOD! LAYUP by JONES, Brittany | UNF 26 - STET 14 | (UNF by 12) |
| 04:11 | UNF | FOUL by SHEFFIELD, Shennette | ||
| 04:11 | STET | GOOD! FT SHOT by BROWN, Tierra | UNF 26 - STET 15 | (UNF by 11) |
| 04:11 | STET | GOOD! FT SHOT by BROWN, Tierra | UNF 26 - STET 16 | (UNF by 10) |
| 03:45 | UNF | MISSED 3 PTR by RASLEY, Rachelle | ||
| REBOUND (DEF) by JACKSON, Ashli | ||||
| 03:38 | STET | MISSED LAYUP by SMITH, Sharnesha | ||
| REBOUND (DEF) by BOWEN, Jennifer | ||||
| 03:31 | STET | FOUL by BIVINS, Jessica | ||
| 03:31 | UNF | TIMEOUT media | ||
| 03:31 | UNF | GOOD! FT SHOT by JONES, Brittany | UNF 27 - STET 16 | (UNF by 11) |
| 03:31 | UNF | MISSED FT SHOT by JONES, Brittany | ||
| REBOUND (OFF) by RASLEY, Rachelle | ||||
| 03:18 | UNF | TURNOVR by GULDAGER, Jennifer | ||
| 02:49 | STET | GOOD! 3 PTR by BROWN, Tierra | UNF 27 - STET 19 | (UNF by 8) |
| 02:22 | UNF | TURNOVR by RASLEY, Rachelle | ||
| 02:01 | UNF | FOUL by KIRKLAND, Brittany | ||
| 02:01 | STET | GOOD! FT SHOT by BIVINS, Jessica | UNF 27 - STET 20 | (UNF by 7) |
| 02:01 | STET | GOOD! FT SHOT by BIVINS, Jessica | UNF 27 - STET 21 | (UNF by 6) |
| 01:33 | UNF | MISSED JUMPER by KIRKLAND, Brittany | ||
| REBOUND (DEF) by BARKLEY, Ayesha | ||||
| 01:21 | STET | MISSED JUMPER by BROWN, Tierra | ||
| REBOUND (DEF) by RASLEY, Rachelle | ||||
| 01:03 | UNF | MISSED JUMPER by BOWEN, Jennifer | ||
| REBOUND (OFF) by KIRKLAND, Brittany | ||||
| 00:57 | UNF | GOOD! JUMPER by BOWEN, Jennifer (in the paint) | UNF 29 - STET 21 | (UNF by 8) |
| ASSIST by KIRKLAND, Brittany | ||||
| 00:30 | STET | MISSED JUMPER by BIVINS, Jessica | ||
| REBOUND (DEF) by RASLEY, Rachelle | ||||
| 00:27 | STET | FOUL by BARKLEY, Ayesha | ||
| 00:27 | UNF | GOOD! FT SHOT by RASLEY, Rachelle | UNF 30 - STET 21 | (UNF by 9) |
| 00:27 | UNF | MISSED FT SHOT by RASLEY, Rachelle | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:15 | STET | TURNOVR by BARKLEY, Ayesha | ||
| 00:13 | UNF | STEAL by MOBLEY, Kayla | ||
| 00:13 | UNF | TIMEOUT 30sec | ||
| 00:02 | UNF | MISSED 3 PTR by KIRKLAND, Brittany | ||
| REBOUND (DEF) by SMITH, Sharnesha |