| Stetson | North Florida | |||
| 42-11-155 | Kills-Errors-Attempts | 59-36-198 | ||
| .200 | Attack percent | .116 | ||
| 90 | Digs | 91 | ||
| 15.5 | Blocks | 5.0 | ||
| 3-4 | Services aces-errors | 12-9 | ||
| 38 | Assists | 54 |
| Stetson |
| Attack-by-game | ||||
| Game | K | E | TA | Pct. |
| 1 | 9 | 2 | 45 | .156 |
| 2 | 11 | 3 | 29 | .276 |
| 3 | 8 | 3 | 42 | .119 |
| 4 | 14 | 3 | 39 | .282 |
| Totals | 42 | 11 | 155 | .200 |
| North Florida |
| Attack-by-game | ||||
| Game | K | E | TA | Pct. |
| 1 | 18 | 12 | 62 | .097 |
| 2 | 13 | 8 | 35 | .143 |
| 3 | 16 | 9 | 50 | .140 |
| 4 | 12 | 7 | 51 | .098 |
| Totals | 59 | 36 | 198 | .116 |