Game 4 Play-by-Play
Jacksonville vs. UNF
Date: 11/8/07 Site: Jacksonville, Fla.
| 4th Game Play-by-Play | ||
| 24-30 | Point JU - (BELVIN, Madeline) Kill by GRUENBACHER, Abby (from MUNNEKE, Hannah). | |
| 24-29 | Point UNF - (HENDRIAN, Katie) Service error. | |
| 23-29 | Point JU - (HENDRIAN, Katie) Attack error by WEISERT, Maegan. | |
| 23-28 | Point JU - (READ, Kaley) Kill by GRUENBACHER, Abby (from MUNNEKE, Hannah). | |
| 23-27 | Point UNF - (READ, Kaley) Service ace (KENT, Nicki). | |
| 22-27 | Point UNF - (READ, Kaley) Kill by WEISERT, Maegan (from YONUTAS, Claire). | |
| 21-27 | Point UNF - (KENT, Nicki) Service error. | |
| For JU: KENT, Nicki; YEAGER, Aidan. | ||
| 20-27 | Point JU - (GILBREATH, Tara) Kill by YEAGER, Aidan (from MUNNEKE, Hannah). | |
| For UNF: GILBREATH, Tara; GREENLEE, Marshay. | ||
| 20-26 | Point UNF - (WALROTH, Michelle) Kill by READ, Kaley (from BELVIN, Madeline). | |
| 19-26 | Point JU - (WALROTH, Michelle) Ball handling error by BELVIN, Madeline. | |
| 19-25 | Point JU - (YONUTAS, Claire) Kill by MERCHANT, Melissa (from MUNNEKE, Hannah). | |
| 19-24 | Point UNF - (YONUTAS, Claire) Attack error by MERCHANT, Melissa (block by GREENLEE, Marshay; READ, Kaley). | |
| 18-24 | Point UNF - (YONUTAS, Claire) Attack error by YEAGER, Aidan. | |
| 17-24 | Point UNF - (YONUTAS, Claire) Kill by READ, Kaley (from BELVIN, Madeline). | |
| 16-24 | Point UNF - (CLARK, Kesley) Kill by YONUTAS, Claire (from BELVIN, Madeline). | |
| 15-24 | Point JU - (RASMUSSEN, Bary) Kill by CLARK, Kesley (from MUNNEKE, Hannah). | |
| 15-23 | Point UNF - (MUNNEKE, Hannah) Kill by YONUTAS, Claire (from BELVIN, Madeline). | |
| 14-23 | Point JU - (MUNNEKE, Hannah) Attack error by RASMUSSEN, Bary. | |
| For JU: YEAGER, Aidan; O'BRIEN, Katie. | ||
| 14-22 | Point JU - (WEISERT, Maegan) Kill by MERCHANT, Melissa (from MUNNEKE, Hannah). | |
| 14-21 | Point UNF - (WEISERT, Maegan) Service ace (CLARK, Kesley). | |
| For UNF: GREENLEE, Marshay; GILBREATH, Tara. | ||
| 13-21 | Point UNF - (GRUENBACHER, Abby) Kill by WEISERT, Maegan (from BELVIN, Madeline). | |
| 12-21 | Point JU - (BELVIN, Madeline) Service error. | |
| 12-20 | Point UNF - (HENDRIAN, Katie) Service error. | |
| Timeout UNF. | ||
| 11-20 | Point JU - (HENDRIAN, Katie) Service ace (YONUTAS, Claire). | |
| 11-19 | Point JU - (HENDRIAN, Katie) Attack error by WEISERT, Maegan. | |
| 11-18 | Point JU - (HENDRIAN, Katie) Kill by GRUENBACHER, Abby (from MUNNEKE, Hannah). | |
| 11-17 | Point JU - (HENDRIAN, Katie) Attack error by WEISERT, Maegan (block by GRUENBACHER, Abby; MUNNEKE, Hannah). | |
| 11-16 | Point JU - (HENDRIAN, Katie) Service ace (GILBREATH, Tara). | |
| 11-15 | Point JU - (READ, Kaley) Kill by HENDRIAN, Katie (from MUNNEKE, Hannah). | |
| 11-14 | Point UNF - (O'BRIEN, Katie) Service error. | |
| Timeout UNF. | ||
| 10-14 | Point JU - (O'BRIEN, Katie) Service ace (GILBREATH, Tara). | |
| 10-13 | Point JU - (O'BRIEN, Katie) Attack error by READ, Kaley. | |
| For JU: O'BRIEN, Katie; YEAGER, Aidan. | ||
| 10-12 | Point JU - (GILBREATH, Tara) Kill by HENDRIAN, Katie (from WALROTH, Michelle). | |
| For UNF: GILBREATH, Tara; GREENLEE, Marshay. | ||
| 10-11 | Point UNF - (WALROTH, Michelle) Attack error by YEAGER, Aidan (block by GREENLEE, Marshay; READ, Kaley). | |
| 9-11 | Point JU - (YONUTAS, Claire) Kill by YEAGER, Aidan (from MUNNEKE, Hannah). | |
| 9-10 | Point UNF - (YONUTAS, Claire) Attack error by MERCHANT, Melissa (block by GREENLEE, Marshay). | |
| 8-10 | Point UNF - (CLARK, Kesley) Service error. | |
| 7-10 | Point JU - (CLARK, Kesley) Attack error by YONUTAS, Claire. | |
| 7-9 | Point JU - (PROCK, Nikki) Kill by MERCHANT, Melissa (from MUNNEKE, Hannah). | |
| 7-8 | Point UNF - (MUNNEKE, Hannah) Kill by RASMUSSEN, Bary (from BELVIN, Madeline). | |
| For JU: YEAGER, Aidan; O'BRIEN, Katie. | ||
| 6-8 | Point JU - (WEISERT, Maegan) Attack error by YONUTAS, Claire (block by MERCHANT, Melissa; CLARK, Kesley). | |
| For UNF: GREENLEE, Marshay; GILBREATH, Tara. | ||
| 6-7 | Point UNF - (GRUENBACHER, Abby) Kill by RASMUSSEN, Bary (from BELVIN, Madeline). | |
| 5-7 | Point JU - (GRUENBACHER, Abby) Kill by MERCHANT, Melissa (from MUNNEKE, Hannah). | |
| 5-6 | Point JU - (BELVIN, Madeline) Kill by GRUENBACHER, Abby (from MUNNEKE, Hannah). | |
| 5-5 | Point UNF - (HENDRIAN, Katie) Kill by RASMUSSEN, Bary (from BELVIN, Madeline). | |
| 4-5 | Point JU - (READ, Kaley) Service error. | |
| 4-4 | Point UNF - (O'BRIEN, Katie) Kill by WEISERT, Maegan (from BELVIN, Madeline). | |
| 3-4 | Point JU - (O'BRIEN, Katie) Kill by HENDRIAN, Katie (from MUNNEKE, Hannah). | |
| For JU: O'BRIEN, Katie; YEAGER, Aidan. | ||
| 3-3 | Point JU - (GILBREATH, Tara) Attack error by READ, Kaley. | |
| 3-2 | Point UNF - (WALROTH, Michelle) Kill by YONUTAS, Claire (from READ, Kaley). | |
| 2-2 | Point JU - (YONUTAS, Claire) Bad set by YONUTAS, Claire. | |
| 2-1 | Point UNF - (CLARK, Kesley) Kill by READ, Kaley (from BELVIN, Madeline). | |
| 1-1 | Point JU - (PROCK, Nikki) Kill by MERCHANT, Melissa (from MUNNEKE, Hannah). | |
| For UNF: WEISERT, Maegan; RABE, Chelsea. | ||
| 1-0 | Point UNF - (MUNNEKE, Hannah) Service error. | |
| For UNF: RASMUSSEN, Bary; YONUTAS, Claire; GREENLEE, Marshay; READ, Kaley; BELVIN, Madeline; RABE, Chelsea; libero PROCK, Nikki. | ||
| For JU: MUNNEKE, Hannah; CLARK, Kesley; MERCHANT, Melissa; YEAGER, Aidan; HENDRIAN, Katie; GRUENBACHER, Abby; libero WALROTH, Michelle. |