Game 4 Play-by-Play
Stetson vs. North Florida
Date: Nov 15, 2008 Site: Jacksonville, Fla.
| 4th Game Play-by-Play | ||
| 19-25 | Point STET - (Julie Fye) Kill by ORZECHOWICZ, Rebecca (from HAGBERG, Jennica). | |
| 19-24 | Point UNF - (STONISH, Sam) Kill by Kaley Read (from Julie Fye). | |
| For STET: STONISH, Sam; BOYD, Laura. | ||
| 18-24 | Point STET - (Bary Rasmussen) Service error. | |
| 18-23 | Point UNF - (Bary Rasmussen) Service ace (BECKER, Anna). | |
| 17-23 | Point UNF - (REAM, Kaylee) Kill by Bary Rasmussen (from Julie Fye). | |
| 16-23 | Point STET - (REAM, Kaylee) Service ace (Kaley Read). | |
| 16-22 | Point STET - (REAM, Kaylee) Kill by BOYD, Laura (from HAGBERG, Jennica). | |
| For STET: REAM, Kaylee; CANFIELD, Stephanie. | ||
| 16-21 | Point STET - (Lizzy Manno) Attack error by Marshay Greenlee. | |
| 16-20 | Point UNF - (Shawna Metcalf) Kill by Bary Rasmussen (from Julie Fye). | |
| For STET: BECKER, Anna; SEARS, Sarah. | ||
| 15-20 | Point UNF - (SEARS, Sarah) Attack error by HAGBERG, Jennica. | |
| 14-20 | Point STET - (Marshay Greenlee) Service error. | |
| 14-19 | Point UNF - (BOYER, Melanie) Kill by Marshay Greenlee (from Julie Fye). | |
| For STET: BOYD, Laura; STONISH, Sam. | ||
| 13-19 | Point STET - (Kaley Read) Kill by CANFIELD, Stephanie (from HAGBERG, Jennica). | |
| For UNF: Bary Rasmussen; Agata Dawidowicz. | ||
| 13-18 | Point UNF - (ORZECHOWICZ, Rebecca) Kill by Marshay Greenlee (from Julie Fye). | |
| For STET: CANFIELD, Stephanie; REAM, Kaylee. | ||
| 12-18 | Point STET - (Danielle Lerch) Kill by ORZECHOWICZ, Rebecca (from HAGBERG, Jennica). | |
| 12-17 | Point UNF - (Danielle Lerch) Service ace (BOYER, Melanie). | |
| 11-17 | Point UNF - (Danielle Lerch) Attack error by SEARS, Sarah. | |
| 10-17 | Point UNF - (HAGBERG, Jennica) Kill by Danielle Lerch (from Julie Fye). | |
| Timeout North Florida. | ||
| 9-17 | Point STET - (HAGBERG, Jennica) Kill by SEARS, Sarah (from HAGBERG, Jennica). | |
| 9-16 | Point STET - (HAGBERG, Jennica) Attack error by Kaley Read. | |
| 9-15 | Point STET - (HAGBERG, Jennica) Kill by ORZECHOWICZ, Rebecca (from HAGBERG, Jennica). | |
| For STET: SEARS, Sarah; BECKER, Anna. | ||
| 9-14 | Point STET - (Julie Fye) Kill by FREEMAN, Sam (from HAGBERG, Jennica). | |
| 9-13 | Point UNF - (STONISH, Sam) Kill by Kaley Read (from Julie Fye). | |
| For STET: STONISH, Sam; BOYD, Laura. | ||
| 8-13 | Point STET - (Bary Rasmussen) Attack error by Danielle Lerch (block by BOYD, Laura; HAGBERG, Jennica). | |
| 8-12 | Point UNF - (REAM, Kaylee) Kill by Kaley Read (from Julie Fye). | |
| For STET: REAM, Kaylee; CANFIELD, Stephanie. | ||
| 7-12 | Point STET - (Shawna Metcalf) Service error. | |
| 7-11 | Point UNF - (Shawna Metcalf) Attack error by BOYD, Laura. | |
| For STET: BECKER, Anna; SEARS, Sarah. | ||
| 6-11 | Point UNF - (SEARS, Sarah) Kill by Shawna Metcalf (from Julie Fye). | |
| Timeout North Florida. | ||
| 5-11 | Point STET - (SEARS, Sarah) Kill by BOYD, Laura (from HAGBERG, Jennica), block error by Shawna Metcalf. | |
| 5-10 | Point STET - (SEARS, Sarah) Kill by BOYD, Laura (from HAGBERG, Jennica). | |
| 5-9 | Point STET - (Marshay Greenlee) Kill by CANFIELD, Stephanie (from HAGBERG, Jennica). | |
| 5-8 | Point UNF - (BOYER, Melanie) Kill by Shawna Metcalf. | |
| 4-8 | Point STET - (Kaley Read) Kill by FREEMAN, Sam (from HAGBERG, Jennica). | |
| 4-7 | Point UNF - (Kaley Read) Service ace (BOYER, Melanie). | |
| For UNF: Bary Rasmussen; Agata Dawidowicz. | ||
| 3-7 | Point UNF - (ORZECHOWICZ, Rebecca) Service error. | |
| 2-7 | Point STET - (ORZECHOWICZ, Rebecca) Attack error by Marshay Greenlee (block by CANFIELD, Stephanie; FREEMAN, Sam). | |
| For STET: CANFIELD, Stephanie; REAM, Kaylee. | ||
| 2-6 | Point STET - (Danielle Lerch) Attack error by Shawna Metcalf. | |
| 2-5 | Point UNF - (Danielle Lerch) Kill by Kaley Read (from Julie Fye). | |
| 1-5 | Point UNF - (HAGBERG, Jennica) Kill by Danielle Lerch (from Julie Fye). | |
| 0-5 | Point STET - (HAGBERG, Jennica) Attack error by Marshay Greenlee (block by FREEMAN, Sam; SEARS, Sarah; ORZECHOWICZ, Rebecca). | |
| 0-4 | Point STET - (HAGBERG, Jennica) Attack error by Danielle Lerch. | |
| 0-3 | Point STET - (HAGBERG, Jennica) Kill by ORZECHOWICZ, Rebecca (from SEARS, Sarah). | |
| 0-2 | Point STET - (HAGBERG, Jennica) Kill by ORZECHOWICZ, Rebecca (from SEARS, Sarah). | |
| For STET: SEARS, Sarah; BECKER, Anna. | ||
| 0-1 | Point STET - (Julie Fye) Kill by ORZECHOWICZ, Rebecca (from HAGBERG, Jennica). | |
| For STET: HAGBERG, Jennica; ORZECHOWICZ, Rebecca; FREEMAN, Sam; BECKER, Anna; REAM, Kaylee; BOYD, Laura; libero BOYER, Melanie. | ||
| For UNF: Julie Fye; Danielle Lerch; Kaley Read; Marshay Greenlee; Shawna Metcalf; Agata Dawidowicz; libero Lizzy Manno. |