Game 3 Play-by-Play
Jacksonville vs. UNF
Date: 11/8/07 Site: Jacksonville, Fla.
| 3rd Game Play-by-Play | ||
| 30-26 | Point UNF - (O'BRIEN, Katie) Attack error by GRUENBACHER, Abby. | |
| 29-26 | Point JU - (O'BRIEN, Katie) Kill by HENDRIAN, Katie (from MUNNEKE, Hannah). | |
| For JU: O'BRIEN, Katie; YEAGER, Aidan. | ||
| 29-25 | Point JU - (YONUTAS, Claire) Kill by YEAGER, Aidan (from MUNNEKE, Hannah). | |
| 29-24 | Point UNF - (WALROTH, Michelle) Attack error by HENDRIAN, Katie (block by YONUTAS, Claire; RASMUSSEN, Bary). | |
| 28-24 | Point JU - (WALROTH, Michelle) Attack error by YONUTAS, Claire (block by HENDRIAN, Katie; GRUENBACHER, Abby). | |
| 28-23 | Point JU - (READ, Kaley) Kill by YEAGER, Aidan (from MUNNEKE, Hannah). | |
| 28-22 | Point UNF - (READ, Kaley) Attack error by YEAGER, Aidan. | |
| 27-22 | Point UNF - (CLARK, Kesley) Kill by YONUTAS, Claire (from BELVIN, Madeline). | |
| Timeout UNF. | ||
| 26-22 | Point JU - (CLARK, Kesley) Service ace (WEISERT, Maegan). | |
| 26-21 | Point JU - (CLARK, Kesley) Ball handling error by YONUTAS, Claire. | |
| 26-20 | Point JU - (CLARK, Kesley) Kill by YEAGER, Aidan (from MUNNEKE, Hannah). | |
| 26-19 | Point JU - (WEISERT, Maegan) Service error. | |
| 26-18 | Point UNF - (WEISERT, Maegan) Kill by GREENLEE, Marshay (from BELVIN, Madeline). | |
| For UNF: GREENLEE, Marshay; RABE, Chelsea. | ||
| 25-18 | Point UNF - (MUNNEKE, Hannah) Kill by READ, Kaley. | |
| For JU: YEAGER, Aidan; O'BRIEN, Katie. | ||
| 24-18 | Point JU - (BELVIN, Madeline) Kill by CLARK, Kesley (from MUNNEKE, Hannah). | |
| 24-17 | Point UNF - (GRUENBACHER, Abby) Attack error by MERCHANT, Melissa (block by WEISERT, Maegan; READ, Kaley). | |
| Timeout UNF. | ||
| 23-17 | Point JU - (GRUENBACHER, Abby) Service ace (RABE, Chelsea). | |
| 23-16 | Point JU - (GRUENBACHER, Abby) Attack error by YONUTAS, Claire. | |
| 23-15 | Point JU - (PROCK, Nikki) Kill by GRUENBACHER, Abby (from MUNNEKE, Hannah). | |
| 23-14 | Point UNF - (HENDRIAN, Katie) Kill by WEISERT, Maegan (from BELVIN, Madeline), block error by MUNNEKE, Hannah. | |
| 22-14 | Point JU - (RABE, Chelsea) Attack error by RASMUSSEN, Bary. | |
| For UNF: RABE, Chelsea; GREENLEE, Marshay. | ||
| 22-13 | Point UNF - (O'BRIEN, Katie) Kill by BELVIN, Madeline (from YONUTAS, Claire). | |
| For JU: O'BRIEN, Katie; YEAGER, Aidan. | ||
| 21-13 | Point JU - (YONUTAS, Claire) Kill by YEAGER, Aidan (from MUNNEKE, Hannah). | |
| 21-12 | Point UNF - (WALROTH, Michelle) Kill by GREENLEE, Marshay (from BELVIN, Madeline). | |
| 20-12 | Point JU - (WALROTH, Michelle) Kill by YEAGER, Aidan (from GRUENBACHER, Abby). | |
| 20-11 | Point JU - (READ, Kaley) Kill by MUNNEKE, Hannah (from WALROTH, Michelle). | |
| 20-10 | Point UNF - (READ, Kaley) Kill by GREENLEE, Marshay (from BELVIN, Madeline). | |
| 19-10 | Point UNF - (READ, Kaley) Attack error by MERCHANT, Melissa (block by GREENLEE, Marshay; RASMUSSEN, Bary). | |
| 18-10 | Point UNF - (READ, Kaley) Service ace (WALROTH, Michelle). | |
| 17-10 | Point UNF - (READ, Kaley) Kill by RASMUSSEN, Bary. | |
| 16-10 | Point UNF - (READ, Kaley) Kill by YONUTAS, Claire (from BELVIN, Madeline). | |
| Timeout Jacksonville. | ||
| 15-10 | Point UNF - (READ, Kaley) Kill by YONUTAS, Claire (from BELVIN, Madeline). | |
| 14-10 | Point UNF - (READ, Kaley) Kill by RASMUSSEN, Bary. | |
| 13-10 | Point UNF - (CLARK, Kesley) Kill by YONUTAS, Claire (from BELVIN, Madeline). | |
| 12-10 | Point JU - (WEISERT, Maegan) Kill by MERCHANT, Melissa (from MUNNEKE, Hannah). | |
| For UNF: GREENLEE, Marshay; RABE, Chelsea. | ||
| 12-9 | Point UNF - (MUNNEKE, Hannah) Attack error by YEAGER, Aidan (block by YONUTAS, Claire; READ, Kaley). | |
| For JU: YEAGER, Aidan; O'BRIEN, Katie. | ||
| 11-9 | Point JU - (BELVIN, Madeline) Service error. | |
| 11-8 | Point UNF - (BELVIN, Madeline) Attack error by MERCHANT, Melissa. | |
| 10-8 | Point UNF - (GRUENBACHER, Abby) Service error. | |
| 9-8 | Point JU - (PROCK, Nikki) Kill by CLARK, Kesley (from MUNNEKE, Hannah). | |
| 9-7 | Point UNF - (HENDRIAN, Katie) Kill by WEISERT, Maegan (from BELVIN, Madeline). | |
| 8-7 | Point JU - (RABE, Chelsea) Service error. | |
| 8-6 | Point UNF - (RABE, Chelsea) Kill by RASMUSSEN, Bary (from BELVIN, Madeline). | |
| 7-6 | Point UNF - (RABE, Chelsea) Kill by BELVIN, Madeline. | |
| For UNF: GREENLEE, Marshay; RABE, Chelsea. | ||
| 6-6 | Point UNF - (O'BRIEN, Katie) Kill by YONUTAS, Claire (from BELVIN, Madeline). | |
| 5-6 | Point JU - (O'BRIEN, Katie) Attack error by RASMUSSEN, Bary. | |
| For JU: O'BRIEN, Katie; YEAGER, Aidan. | ||
| 5-5 | Point JU - (YONUTAS, Claire) Attack error by RASMUSSEN, Bary. | |
| 5-4 | Point UNF - (YONUTAS, Claire) Attack error by YEAGER, Aidan (block by RASMUSSEN, Bary; GREENLEE, Marshay). | |
| 4-4 | Point UNF - (YONUTAS, Claire) Kill by RASMUSSEN, Bary. | |
| 3-4 | Point UNF - (WALROTH, Michelle) Kill by RASMUSSEN, Bary (from BELVIN, Madeline). | |
| 2-4 | Point JU - (WALROTH, Michelle) Service ace (WEISERT, Maegan). | |
| 2-3 | Point JU - (READ, Kaley) Attack error by GREENLEE, Marshay. | |
| 2-2 | Point UNF - (CLARK, Kesley) Service error. | |
| 1-2 | Point JU - (WEISERT, Maegan) Attack error by YONUTAS, Claire. | |
| For UNF: GREENLEE, Marshay; RABE, Chelsea. | ||
| 1-1 | Point UNF - (MUNNEKE, Hannah) Kill by WEISERT, Maegan (from BELVIN, Madeline). | |
| For JU: YEAGER, Aidan; O'BRIEN, Katie. | ||
| 0-1 | Point JU - (BELVIN, Madeline) Attack error by WEISERT, Maegan (block by CLARK, Kesley; MERCHANT, Melissa). | |
| For JU: MUNNEKE, Hannah; CLARK, Kesley; MERCHANT, Melissa; O'BRIEN, Katie; HENDRIAN, Katie; GRUENBACHER, Abby; libero WALROTH, Michelle. | ||
| For UNF: BELVIN, Madeline; WEISERT, Maegan; READ, Kaley; YONUTAS, Claire; RABE, Chelsea; RASMUSSEN, Bary; libero PROCK, Nikki. |