Game 2 Play-by-Play
Stetson vs. North Florida
Date: Nov 15, 2008 Site: Jacksonville, Fla.
| 2nd Game Play-by-Play | ||
| 20-25 | Point STET - (REAM, Kaylee) Kill by ORZECHOWICZ, Rebecca. | |
| 20-24 | Point STET - (Kaley Read) Kill by JOHNSON, Christie (from HAGBERG, Jennica). | |
| 20-23 | Point UNF - (Kaley Read) Service ace (ORZECHOWICZ, Rebecca). | |
| Timeout Stetson. | ||
| 19-23 | Point UNF - (Kaley Read) Service ace (BOYER, Melanie). | |
| 18-23 | Point UNF - (Kaley Read) Service ace (ORZECHOWICZ, Rebecca). | |
| For UNF: Bary Rasmussen; Agata Dawidowicz. | ||
| For STET: BECKER, Anna; SEARS, Sarah. | ||
| 17-23 | Point UNF - (SEARS, Sarah) Attack error by CANFIELD, Stephanie (block by Kaley Read; Julie Fye). | |
| 16-23 | Point STET - (Lizzy Manno) Kill by HAGBERG, Jennica (from ORZECHOWICZ, Rebecca). | |
| 16-22 | Point UNF - (BOYER, Melanie) Kill by Kaley Read (from Julie Fye). | |
| For UNF: Marshay Greenlee; Akaila Amara. | ||
| 15-22 | Point STET - (BOYER, Melanie) Kill by SEARS, Sarah (from HAGBERG, Jennica). | |
| 15-21 | Point STET - (BOYER, Melanie) Attack error by Kaley Read (block by BOYD, Laura; SEARS, Sarah). | |
| 15-20 | Point STET - (BOYER, Melanie) Attack error by Kaley Read (block by BOYD, Laura; SEARS, Sarah). | |
| 15-19 | Point STET - (BOYER, Melanie) Attack error by Shawna Metcalf. | |
| Timeout North Florida. | ||
| 15-18 | Point STET - (BOYER, Melanie) Attack error by Julie Fye (block by BOYD, Laura; CANFIELD, Stephanie). | |
| 15-17 | Point STET - (BOYER, Melanie) Attack error by Kaley Read (block by BOYD, Laura; CANFIELD, Stephanie). | |
| For STET: BOYD, Laura; STONISH, Sam. | ||
| 16-15 | Point STET - (Akaila Amara) Kill by SEARS, Sarah (from HAGBERG, Jennica). | |
| For UNF: Akaila Amara; Marshay Greenlee. | ||
| 16-14 | Point UNF - (ORZECHOWICZ, Rebecca) Kill by Marshay Greenlee. | |
| 15-14 | Point STET - (PAUSZEK, Jessica) Kill by CANFIELD, Stephanie (from HAGBERG, Jennica). | |
| For UNF: Agata Dawidowicz. | ||
| For STET: CANFIELD, Stephanie; REAM, Kaylee. | ||
| 15-13 | Point STET - (Bary Rasmussen) Kill by SEARS, Sarah (from HAGBERG, Jennica). | |
| 15-12 | Point UNF - (Bary Rasmussen) Kill by Shawna Metcalf (from Julie Fye). | |
| 14-12 | Point UNF - (HAGBERG, Jennica) Kill by Shawna Metcalf (from Julie Fye). | |
| For STET: SEARS, Sarah; BECKER, Anna. | ||
| 13-12 | Point STET - (Danielle Lerch) Kill by ORZECHOWICZ, Rebecca (from HAGBERG, Jennica). | |
| 13-11 | Point UNF - (Danielle Lerch) Service ace (BECKER, Anna). | |
| 12-11 | Point UNF - (STONISH, Sam) Attack error by ORZECHOWICZ, Rebecca (block by Bary Rasmussen; Marshay Greenlee). | |
| For STET: STONISH, Sam; BOYD, Laura. | ||
| 11-11 | Point STET - (Julie Fye) Kill by BOYD, Laura. | |
| 11-10 | Point UNF - (REAM, Kaylee) Kill by Bary Rasmussen (from Julie Fye). | |
| 10-10 | Point UNF - (REAM, Kaylee) Kill by Danielle Lerch (from Julie Fye). | |
| For STET: REAM, Kaylee; CANFIELD, Stephanie. | ||
| 9-10 | Point STET - (Kaley Read) Service error. | |
| For UNF: Bary Rasmussen; Agata Dawidowicz. | ||
| For STET: BECKER, Anna; SEARS, Sarah. | ||
| 9-9 | Point UNF - (SEARS, Sarah) Kill by Danielle Lerch (from Julie Fye). | |
| Timeout North Florida. | ||
| 8-9 | Point STET - (SEARS, Sarah) Service ace (Lizzy Manno). | |
| 8-8 | Point STET - (Shawna Metcalf) Service error. | |
| 8-7 | Point UNF - (Shawna Metcalf) Kill by Marshay Greenlee (from Julie Fye). | |
| 7-7 | Point UNF - (BOYER, Melanie) Kill by Julie Fye (from Agata Dawidowicz). | |
| For STET: BOYD, Laura; STONISH, Sam. | ||
| 6-7 | Point STET - (Marshay Greenlee) Service error. | |
| 6-6 | Point UNF - (ORZECHOWICZ, Rebecca) Kill by Marshay Greenlee (from Julie Fye). | |
| 5-6 | Point STET - (ORZECHOWICZ, Rebecca) Kill by CANFIELD, Stephanie (from HAGBERG, Jennica). | |
| 5-5 | Point STET - (ORZECHOWICZ, Rebecca) Attack error by Marshay Greenlee. | |
| For STET: CANFIELD, Stephanie; REAM, Kaylee. | ||
| 5-4 | Point STET - (Bary Rasmussen) Kill by ORZECHOWICZ, Rebecca (from HAGBERG, Jennica). | |
| 5-3 | Point UNF - (Bary Rasmussen) Kill by Marshay Greenlee. | |
| 4-3 | Point UNF - (Bary Rasmussen) Kill by Shawna Metcalf (from Julie Fye). | |
| 3-3 | Point UNF - (Bary Rasmussen) Service ace (ORZECHOWICZ, Rebecca). | |
| 2-3 | Point UNF - (HAGBERG, Jennica) Kill by Marshay Greenlee (from Julie Fye). | |
| For STET: SEARS, Sarah; BECKER, Anna. | ||
| 1-3 | Point STET - (Danielle Lerch) Attack error by Shawna Metcalf. | |
| 1-2 | Point UNF - (STONISH, Sam) Attack error by ORZECHOWICZ, Rebecca (block by Bary Rasmussen; Marshay Greenlee). | |
| 0-2 | Point STET - (STONISH, Sam) Attack error by Bary Rasmussen. | |
| For STET: STONISH, Sam; BOYD, Laura. | ||
| 0-1 | Point STET - (Julie Fye) Service error. | |
| For UNF: Julie Fye; Danielle Lerch; Bary Rasmussen; Marshay Greenlee; Shawna Metcalf; Kaley Read; libero Lizzy Manno. | ||
| For STET: BOYD, Laura; HAGBERG, Jennica; ORZECHOWICZ, Rebecca; FREEMAN, Sam; BECKER, Anna; REAM, Kaylee; libero BOYER, Melanie. |