Game 2 Play-by-Play
Jacksonville vs. UNF
Date: 11/8/07 Site: Jacksonville, Fla.
| 2nd Game Play-by-Play | ||
| 17-30 | Point JU - (WEISERT, Maegan) Kill by MERCHANT, Melissa (from MUNNEKE, Hannah). | |
| 17-29 | Point UNF - (WEISERT, Maegan) Service ace (HENDRIAN, Katie). | |
| For UNF: GREENLEE, Marshay; RABE, Chelsea. | ||
| 16-29 | Point UNF - (KENT, Nicki) Kill by YONUTAS, Claire (from BELVIN, Madeline). | |
| 15-29 | Point JU - (KENT, Nicki) Kill by KENT, Nicki. | |
| 15-28 | Point JU - (KENT, Nicki) Attack error by WEISERT, Maegan (block by MERCHANT, Melissa; YEAGER, Aidan). | |
| For JU: KENT, Nicki; CLARK, Kesley. | ||
| 15-27 | Point JU - (BELVIN, Madeline) Kill by MERCHANT, Melissa (from MUNNEKE, Hannah). | |
| 15-26 | Point UNF - (MUNNEKE, Hannah) Attack error by CLARK, Kesley. | |
| 14-26 | Point JU - (MUNNEKE, Hannah) Attack error by WEISERT, Maegan (block by MERCHANT, Melissa; YEAGER, Aidan). | |
| 14-25 | Point JU - (MUNNEKE, Hannah) Attack error by WEISERT, Maegan. | |
| For JU: YEAGER, Aidan; O'BRIEN, Katie. | ||
| 14-24 | Point JU - (READ, Kaley) Kill by CLARK, Kesley (from WALROTH, Michelle). | |
| 14-23 | Point UNF - (READ, Kaley) Kill by RASMUSSEN, Bary. | |
| 13-23 | Point UNF - (GRUENBACHER, Abby) Kill by READ, Kaley (from BELVIN, Madeline). | |
| 12-23 | Point JU - (GRUENBACHER, Abby) Kill by CLARK, Kesley (from MUNNEKE, Hannah). | |
| Timeout UNF. | ||
| 12-22 | Point JU - (GRUENBACHER, Abby) Kill by CLARK, Kesley (from MUNNEKE, Hannah). | |
| 12-21 | Point JU - (RABE, Chelsea) Kill by GRUENBACHER, Abby (from MUNNEKE, Hannah). | |
| For UNF: RABE, Chelsea; GREENLEE, Marshay. | ||
| 12-20 | Point UNF - (HENDRIAN, Katie) Attack error by CLARK, Kesley. | |
| 11-20 | Point JU - (YONUTAS, Claire) Kill by HENDRIAN, Katie (from MUNNEKE, Hannah). | |
| 11-19 | Point UNF - (O'BRIEN, Katie) Kill by YONUTAS, Claire (from BELVIN, Madeline). | |
| 10-19 | Point JU - (O'BRIEN, Katie) Service ace (PROCK, Nikki). | |
| For JU: O'BRIEN, Katie; YEAGER, Aidan. | ||
| 10-18 | Point JU - (PROCK, Nikki) Kill by GRUENBACHER, Abby (from MUNNEKE, Hannah). | |
| 10-17 | Point UNF - (PROCK, Nikki) Attack error by CLARK, Kesley. | |
| 9-17 | Point UNF - (WALROTH, Michelle) Attack error by YEAGER, Aidan. | |
| 7-17 | Point JU - (WEISERT, Maegan) Kill by HENDRIAN, Katie (from MUNNEKE, Hannah). | |
| 7-16 | Point JU - (CLARK, Kesley) Service ace (PROCK, Nikki). | |
| 7-15 | Point JU - (BELVIN, Madeline) Kill by CLARK, Kesley (from MUNNEKE, Hannah). | |
| 7-14 | Point UNF - (MUNNEKE, Hannah) Kill by WEISERT, Maegan. | |
| For JU: YEAGER, Aidan; O'BRIEN, Katie. | ||
| 6-14 | Point JU - (READ, Kaley) Service error. | |
| 6-13 | Point UNF - (GRUENBACHER, Abby) Kill by WEISERT, Maegan (from BELVIN, Madeline). | |
| 5-13 | Point JU - (RABE, Chelsea) Service error. | |
| 5-12 | Point UNF - (HENDRIAN, Katie) Kill by BELVIN, Madeline (from PROCK, Nikki). | |
| 4-12 | Point JU - (WEISERT, Maegan) Kill by HENDRIAN, Katie (from MUNNEKE, Hannah). | |
| 4-11 | Point UNF - (O'BRIEN, Katie) Kill by GREENLEE, Marshay (from BELVIN, Madeline), block error by GRUENBACHER, Abby. | |
| For JU: O'BRIEN, Katie; YEAGER, Aidan. | ||
| 3-11 | Point JU - (PROCK, Nikki) Service error. | |
| 3-10 | Point UNF - (WALROTH, Michelle) Service error. | |
| Timeout UNF. | ||
| 2-9 | Point JU - (WALROTH, Michelle) Attack error by WEISERT, Maegan. | |
| 2-8 | Point JU - (WALROTH, Michelle) Kill by HENDRIAN, Katie (from MUNNEKE, Hannah). | |
| 2-7 | Point JU - (WALROTH, Michelle) Attack error by STRODER, Amy (block by GRUENBACHER, Abby; YEAGER, Aidan). | |
| 2-6 | Point UNF - (CLARK, Kesley) Kill by WEISERT, Maegan (from BELVIN, Madeline), block error by YEAGER, Aidan. | |
| 1-6 | Point JU - (CLARK, Kesley) Kill by HENDRIAN, Katie (from MUNNEKE, Hannah). | |
| 1-5 | Point JU - (BELVIN, Madeline) Service error. | |
| 1-4 | Point UNF - (MUNNEKE, Hannah) Kill by WEISERT, Maegan (from BELVIN, Madeline). | |
| 0-4 | Point JU - (MUNNEKE, Hannah) Kill by YEAGER, Aidan (from MUNNEKE, Hannah). | |
| 0-3 | Point JU - (MUNNEKE, Hannah) Attack error by WEISERT, Maegan (block by MERCHANT, Melissa; YEAGER, Aidan). | |
| 0-2 | Point JU - (MUNNEKE, Hannah) Attack error by WEISERT, Maegan. | |
| 0-1 | Point JU - (MUNNEKE, Hannah) Kill by YEAGER, Aidan (from MUNNEKE, Hannah). | |
| For JU: MUNNEKE, Hannah; CLARK, Kesley; MERCHANT, Melissa; YEAGER, Aidan; HENDRIAN, Katie; GRUENBACHER, Abby; libero WALROTH, Michelle. | ||
| For UNF: BELVIN, Madeline; WEISERT, Maegan; RASMUSSEN, Bary; YONUTAS, Claire; RABE, Chelsea; READ, Kaley; libero PROCK, Nikki. |