Game 1 Play-by-Play
Stetson vs. North Florida
Date: Nov 15, 2008 Site: Jacksonville, Fla.
| 1st Game Play-by-Play | ||
| 21-25 | Point STET - (Kaley Read) Kill by CANFIELD, Stephanie (from HAGBERG, Jennica). | |
| Timeout Stetson. | ||
| 21-24 | Point UNF - (Kaley Read) Kill by Danielle Lerch (from Julie Fye). | |
| 20-24 | Point UNF - (Kaley Read) Kill by Danielle Lerch (from Julie Fye). | |
| 19-24 | Point UNF - (Kaley Read) Kill by Danielle Lerch (from Julie Fye). | |
| For UNF: Bary Rasmussen; Agata Dawidowicz. | ||
| 18-24 | Point UNF - (BOYER, Melanie) Kill by Kaley Read (from Julie Fye). | |
| 17-24 | Point STET - (BOYER, Melanie) Attack error by Kaley Read. | |
| 17-23 | Point STET - (BOYER, Melanie) Kill by BOYD, Laura (from HAGBERG, Jennica). | |
| For STET: BOYD, Laura; STONISH, Sam. | ||
| 17-22 | Point STET - (Shawna Metcalf) Attack error by Danielle Lerch (block by SEARS, Sarah; FREEMAN, Sam). | |
| 17-21 | Point UNF - (Shawna Metcalf) Kill by Danielle Lerch (from Julie Fye). | |
| 16-21 | Point UNF - (ORZECHOWICZ, Rebecca) Kill by Kaley Read (from Julie Fye). | |
| 15-21 | Point STET - (ORZECHOWICZ, Rebecca) Attack error by Shawna Metcalf. | |
| 15-20 | Point STET - (ORZECHOWICZ, Rebecca) Kill by CANFIELD, Stephanie. | |
| 15-19 | Point STET - (ORZECHOWICZ, Rebecca) Kill by CANFIELD, Stephanie (from SEARS, Sarah). | |
| For UNF: Marshay Greenlee; Akaila Amara. | ||
| 15-18 | Point STET - (ORZECHOWICZ, Rebecca) Service ace (Akaila Amara). | |
| Timeout North Florida. | ||
| 15-17 | Point STET - (ORZECHOWICZ, Rebecca) Kill by CANFIELD, Stephanie (from SEARS, Sarah). | |
| For UNF: Akaila Amara; Marshay Greenlee. | ||
| 15-16 | Point STET - (ORZECHOWICZ, Rebecca) Attack error by Shawna Metcalf. | |
| 15-15 | Point STET - (ORZECHOWICZ, Rebecca) Attack error by Kaley Read (block by CANFIELD, Stephanie; FREEMAN, Sam). | |
| For STET: CANFIELD, Stephanie. | ||
| 15-14 | Point STET - (Marshay Greenlee) Service error. | |
| 15-13 | Point UNF - (HAGBERG, Jennica) Kill by Kaley Read (from Julie Fye). | |
| For STET: SEARS, Sarah; BECKER, Anna. | ||
| 14-13 | Point STET - (Bary Rasmussen) Attack error by Shawna Metcalf. | |
| 14-12 | Point UNF - (Bary Rasmussen) Kill by Kaley Read (from Julie Fye). | |
| 13-12 | Point UNF - (Bary Rasmussen) Kill by Shawna Metcalf (from Julie Fye). | |
| 12-12 | Point UNF - (STONISH, Sam) Kill by Bary Rasmussen (from Julie Fye). | |
| 11-12 | Point STET - (Danielle Lerch) Attack error by Bary Rasmussen (block by BOYD, Laura; ORZECHOWICZ, Rebecca). | |
| 11-11 | Point UNF - (REAM, Kaylee) Kill by Danielle Lerch (from Julie Fye). | |
| 10-11 | Point STET - (REAM, Kaylee) Kill by HAGBERG, Jennica (from BOYER, Melanie). | |
| For STET: REAM, Kaylee; CANFIELD, Stephanie. | ||
| 10-10 | Point STET - (Julie Fye) Attack error by Kaley Read. | |
| 10-9 | Point UNF - (Julie Fye) Kill by Marshay Greenlee (from Julie Fye). | |
| For STET: BECKER, Anna; SEARS, Sarah. | ||
| 9-9 | Point UNF - (SEARS, Sarah) Kill by Julie Fye (from Kaley Read). | |
| 8-9 | Point STET - (Kaley Read) Attack error by Bary Rasmussen. | |
| 8-8 | Point UNF - (Kaley Read) Kill by Danielle Lerch (from Julie Fye). | |
| For UNF: Bary Rasmussen; Agata Dawidowicz. | ||
| 7-8 | Point UNF - (BOYER, Melanie) Kill by Kaley Read (from Julie Fye). | |
| 6-8 | Point STET - (BOYER, Melanie) Attack error by Julie Fye. | |
| For STET: BOYD, Laura; STONISH, Sam. | ||
| 6-7 | Point STET - (Shawna Metcalf) Service error. | |
| 6-6 | Point UNF - (ORZECHOWICZ, Rebecca) Kill by Shawna Metcalf (from Julie Fye). | |
| For STET: CANFIELD, Stephanie; REAM, Kaylee. | ||
| 5-6 | Point STET - (Marshay Greenlee) Kill by ORZECHOWICZ, Rebecca. | |
| 5-5 | Point UNF - (HAGBERG, Jennica) Attack error by ORZECHOWICZ, Rebecca (block by Marshay Greenlee; Kaley Read). | |
| For STET: SEARS, Sarah; BECKER, Anna. | ||
| For UNF: Agata Dawidowicz; Bary Rasmussen. | ||
| 4-5 | Point STET - (Bary Rasmussen) Kill by FREEMAN, Sam (from HAGBERG, Jennica). | |
| 4-4 | Point UNF - (Bary Rasmussen) Service ace (REAM, Kaylee). | |
| 3-4 | Point UNF - (STONISH, Sam) Attack error by BECKER, Anna. | |
| 2-4 | Point STET - (STONISH, Sam) Kill by ORZECHOWICZ, Rebecca (from HAGBERG, Jennica). | |
| 2-3 | Point STET - (STONISH, Sam) Attack error by Bary Rasmussen. | |
| 2-2 | Point STET - (STONISH, Sam) Ball handling error by Julie Fye. | |
| For STET: STONISH, Sam; BOYD, Laura. | ||
| 2-1 | Point STET - (Danielle Lerch) Attack error by Marshay Greenlee. | |
| 2-0 | Point UNF - (Danielle Lerch) Kill by Bary Rasmussen (from Julie Fye). | |
| 1-0 | Point UNF - (REAM, Kaylee) Kill by Bary Rasmussen (from Julie Fye). | |
| For UNF: Marshay Greenlee; Bary Rasmussen; Danielle Lerch; Shawna Metcalf; Kaley Read; Julie Fye; libero Lizzy Manno. | ||
| For STET: ORZECHOWICZ, Rebecca; HAGBERG, Jennica; BOYD, Laura; FREEMAN, Sam; BECKER, Anna; REAM, Kaylee; libero BOYER, Melanie. |