Game 1 Play-by-Play
Jacksonville vs. UNF
Date: 11/8/07 Site: Jacksonville, Fla.
| 1st Game Play-by-Play | ||
| 17-30 | Point JU - (READ, Kaley) Service error. | |
| 17-29 | Point UNF - (HENDRIAN, Katie) Kill by WEISERT, Maegan (from BELVIN, Madeline). | |
| 16-29 | Point JU - (HENDRIAN, Katie) Service ace (GILBREATH, Tara). | |
| Timeout UNF. | ||
| 16-28 | Point JU - (HENDRIAN, Katie) Service ace (GILBREATH, Tara). | |
| 16-27 | Point JU - (HENDRIAN, Katie) Service ace (GILBREATH, Tara). | |
| For UNF: GILBREATH, Tara; RABE, Chelsea. | ||
| 16-26 | Point JU - (RABE, Chelsea) Kill by GRUENBACHER, Abby (from MUNNEKE, Hannah). | |
| 17-24 | Point UNF - (RABE, Chelsea) Kill by WEISERT, Maegan. | |
| 16-24 | Point UNF - (RABE, Chelsea) Kill by BELVIN, Madeline (from READ, Kaley). | |
| For UNF: RABE, Chelsea; GREENLEE, Marshay. | ||
| 15-24 | Point UNF - (O'BRIEN, Katie) Kill by READ, Kaley (from BELVIN, Madeline). | |
| For JU: O'BRIEN, Katie; YEAGER, Aidan. | ||
| 14-24 | Point JU - (YONUTAS, Claire) Kill by GRUENBACHER, Abby (from MUNNEKE, Hannah). | |
| 14-23 | Point UNF - (YONUTAS, Claire) Attack error by HENDRIAN, Katie (block by READ, Kaley). | |
| 13-23 | Point UNF - (WALROTH, Michelle) Attack error by YEAGER, Aidan (block by YONUTAS, Claire; READ, Kaley). | |
| 12-23 | Point UNF - (PROCK, Nikki) Kill by YONUTAS, Claire (from BELVIN, Madeline). | |
| 11-23 | Point UNF - (CLARK, Kesley) Service error. | |
| 10-23 | Point JU - (WEISERT, Maegan) Service error. | |
| For UNF: GREENLEE, Marshay; GILBREATH, Tara. | ||
| 10-22 | Point UNF - (MUNNEKE, Hannah) Kill by YONUTAS, Claire (from BELVIN, Madeline). | |
| 9-22 | Point JU - (MUNNEKE, Hannah) Service ace (TEAM). | |
| 9-21 | Point JU - (MUNNEKE, Hannah) Attack error by WEISERT, Maegan (block by MERCHANT, Melissa; YEAGER, Aidan). | |
| For JU: YEAGER, Aidan; O'BRIEN, Katie. | ||
| 9-20 | Point JU - (BELVIN, Madeline) Service error. | |
| 9-19 | Point UNF - (BELVIN, Madeline) Kill by RASMUSSEN, Bary. | |
| 8-19 | Point UNF - (GRUENBACHER, Abby) Service error. | |
| 7-19 | Point JU - (READ, Kaley) Attack error by RASMUSSEN, Bary. | |
| 7-18 | Point UNF - (HENDRIAN, Katie) Service error. | |
| 6-18 | Point JU - (HENDRIAN, Katie) Service ace (GILBREATH, Tara). | |
| 6-17 | Point JU - (HENDRIAN, Katie) Kill by GRUENBACHER, Abby (from MUNNEKE, Hannah). | |
| 6-16 | Point JU - (HENDRIAN, Katie) Kill by CLARK, Kesley (from MUNNEKE, Hannah). | |
| For UNF: GILBREATH, Tara; RABE, Chelsea. | ||
| 6-15 | Point JU - (RABE, Chelsea) Kill by CLARK, Kesley (from MUNNEKE, Hannah). | |
| 6-14 | Point UNF - (RABE, Chelsea) Service ace (WALROTH, Michelle). | |
| For UNF: RABE, Chelsea; GREENLEE, Marshay. | ||
| 5-14 | Point UNF - (O'BRIEN, Katie) Service error. | |
| For JU: O'BRIEN, Katie; YEAGER, Aidan. | ||
| 4-14 | Point JU - (YONUTAS, Claire) Attack error by BELVIN, Madeline. | |
| 4-13 | Point UNF - (WALROTH, Michelle) Kill by YONUTAS, Claire (from BELVIN, Madeline). | |
| 3-13 | Point JU - (WALROTH, Michelle) Ball handling error by BELVIN, Madeline. | |
| 3-12 | Point JU - (PROCK, Nikki) Kill by YEAGER, Aidan (from MUNNEKE, Hannah). | |
| 3-11 | Point UNF - (CLARK, Kesley) Service error. | |
| 2-11 | Point JU - (CLARK, Kesley) Service ace (PROCK, Nikki). | |
| 2-10 | Point JU - (WEISERT, Maegan) Kill by YEAGER, Aidan (from MUNNEKE, Hannah). | |
| 2-9 | Point UNF - (WEISERT, Maegan) Service ace (WALROTH, Michelle). | |
| For UNF: GREENLEE, Marshay; GILBREATH, Tara. | ||
| 1-9 | Point UNF - (MUNNEKE, Hannah) Service error. | |
| 0-9 | Point JU - (MUNNEKE, Hannah) Attack error by WEISERT, Maegan (block by MERCHANT, Melissa; YEAGER, Aidan). | |
| 0-8 | Point JU - (MUNNEKE, Hannah) Ball handling error by BELVIN, Madeline. | |
| Timeout UNF. | ||
| 0-7 | Point JU - (MUNNEKE, Hannah) Attack error by YONUTAS, Claire (block by CLARK, Kesley; MERCHANT, Melissa). | |
| 0-6 | Point JU - (MUNNEKE, Hannah) Attack error by WEISERT, Maegan. | |
| 0-5 | Point JU - (MUNNEKE, Hannah) Attack error by RASMUSSEN, Bary. | |
| 0-4 | Point JU - (MUNNEKE, Hannah) Kill by CLARK, Kesley (from MUNNEKE, Hannah). | |
| 0-3 | Point JU - (MUNNEKE, Hannah) Attack error by RASMUSSEN, Bary. | |
| 0-2 | Point JU - (MUNNEKE, Hannah) Attack error by WEISERT, Maegan. | |
| For JU: YEAGER, Aidan; O'BRIEN, Katie. | ||
| 0-1 | Point JU - (BELVIN, Madeline) Attack error by YONUTAS, Claire. | |
| For JU: HENDRIAN, Katie; MUNNEKE, Hannah; MERCHANT, Melissa; CLARK, Kesley; O'BRIEN, Katie; GRUENBACHER, Abby; libero WALROTH, Michelle. | ||
| For UNF: YONUTAS, Claire; RASMUSSEN, Bary; WEISERT, Maegan; GILBREATH, Tara; READ, Kaley; BELVIN, Madeline; libero PROCK, Nikki. |