| Coastal Carolina |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC | Minutes |
| 1 | LATHAM, Phillip | GK | - | - | - | - | - | - | - | 80 |
| 2 | RUSSELL,Kyle | D | - | - | 1 | - | - | - | - | 85 |
| 3 | LEVY, Oron | MF | - | - | - | - | - | - | - | 61 |
| 4 | RUSEELL, Alex | D | - | - | - | - | - | - | - | 85 |
| 5 | SCHROEDER,Matt | MF | - | - | - | - | - | - | - | 12 |
| 6 | McRIGHT, Robbie | D | - | - | 1 | - | - | - | - | 80 |
| 7 | KELLY, Ross | D | - | - | - | - | - | - | 1 | 34 |
| 10 | HUNTER, Robert | F | - | - | 2 | - | - | - | - | 79 |
| 19 | BLAKE, Philip | D | - | - | - | - | - | - | - | 90 |
| 22 | MOGILSKI,Travis | MF | - | - | 4 | 1 | - | - | - | 90 |
| 33 | PITTMAN, Tim | MF | - | - | - | - | - | - | - | 79 |
| 0 | SMITH, Matt | - | - | - | - | - | - | - | 10 | |
| 9 | PHELPS, Riley | - | - | - | - | - | - | - | 44 | |
| 18 | BELLINGHAM, Tom | - | - | - | - | - | - | - | 0 | |
| 20 | DOWNEY, Jacob | - | - | - | - | - | - | - | 22 | |
| 21 | MILES, Tyler | - | - | - | - | - | - | - | 11 | |
| 25 | PHELPS, Gray | - | - | 2 | 2 | - | - | - | 27 | |
| 27 | RECINOS, Carlos | - | - | 1 | 1 | - | - | - | 51 | |
| 28 | RICKETTS, Scott | - | - | 1 | 1 | - | - | - | 57 | |
| 31 | ZELLER, Brandon | - | - | - | - | - | - | - | 10 | |
| Totals......... | - | - | 12 | 5 | 10 | - | 1 | 1007 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 1 | LATHAM, Phillip | 79:46 | 2 | 4 | 9 |
| 0 | SMITH, Matt | 10:14 | 1 | 0 | 4 |
| Totals......... | 89:60 | 3 | 4 | 13 |