1st Period Play-by-Play
Stetson vs. UNF
Date: 02/21/09 Site: Jacksonville, Fla. - UNF Arena
| 1st Period Play-by-Play | ||||
| 19:42 | UNF | GOOD! JUMPER by RIGGINS, Zack | UNF 2 - STET 0 | (UNF by 2) |
| 19:10 | STET | MISSED JUMPER by BLAIR, Garfield | ||
| REBOUND (DEF) by CUKA, Eni | ||||
| 18:53 | UNF | MISSED 3 PTR by CUKA, Eni | ||
| REBOUND (DEF) by BLAIR, Garfield | ||||
| 18:43 | STET | TURNOVR by SMITH, A.J. | ||
| 18:43 | UNF | STEAL by RILEY, Cortez | ||
| 18:32 | UNF | TURNOVR by CUKA, Eni | ||
| 18:31 | STET | STEAL by LOHUIS, Mark | ||
| 18:27 | STET | MISSED LAYUP by THOMAS, Kris | ||
| 18:27 | UNF | BLOCK by RIGGINS, Zack | ||
| REBOUND (OFF) by LANG, Tim | ||||
| 18:24 | STET | TURNOVR by LANG, Tim | ||
| 17:48 | UNF | TURNOVR by (TEAM) | ||
| 17:28 | STET | MISSED LAYUP by BLAIR, Garfield | ||
| 17:28 | UNF | BLOCK by JANUSKA, Stan | ||
| REBOUND (OFF) by BLAIR, Garfield | ||||
| 17:24 | STET | TURNOVR by BLAIR, Garfield | ||
| 17:24 | UNF | STEAL by RILEY, Cortez | ||
| 17:20 | STET | FOUL by THOMAS, Kris | ||
| 17:20 | UNF | MISSED FT SHOT by RILEY, Cortez | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:20 | UNF | MISSED FT SHOT by RILEY, Cortez | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:20 | UNF | MISSED FT SHOT by RILEY, Cortez | ||
| REBOUND (DEF) by BLAIR, Garfield | ||||
| 16:59 | STET | TURNOVR by BLAIR, Garfield | ||
| 16:33 | UNF | MISSED JUMPER by RIGGINS, Zack | ||
| REBOUND (OFF) by SMITH, A.J. | ||||
| 16:26 | STET | MISSED 3 PTR by SMITH, A.J. | ||
| REBOUND (DEF) by RILEY, Cortez | ||||
| 16:18 | UNF | MISSED JUMPER by RILEY, Cortez | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:51 | STET | GOOD! 3 PTR by SMITH, A.J. | STET 3 - UNF 2 | (STET by 1) |
| 15:38 | UNF | GOOD! 3 PTR by JANUSKA, Stan | UNF 5 - STET 3 | (UNF by 2) |
| ASSIST by RILEY, Cortez | ||||
| 15:21 | STET | TURNOVR by SMITH, A.J. | ||
| 15:19 | UNF | STEAL by RILEY, Cortez | ||
| 15:17 | UNF | TURNOVR by JANUSKA, Stan | ||
| 15:17 | STET | TIMEOUT MEDIA | ||
| 15:00 | STET | TURNOVR by THOMAS, Kris | ||
| 14:58 | UNF | STEAL by SPARKES, Germaine | ||
| 14:54 | UNF | GOOD! 3 PTR by CUKA, Eni | UNF 8 - STET 3 | (UNF by 5) |
| ASSIST by SPARKES, Germaine | ||||
| 14:38 | STET | TURNOVR by BLAIR, Garfield | ||
| 14:38 | STET | FOUL by BLAIR, Garfield | ||
| 14:26 | UNF | MISSED JUMPER by CUKA, Eni | ||
| 14:26 | STET | BLOCK by THOMAS, Kris | ||
| REBOUND (DEF) by OLIVER, Sheldon | ||||
| 14:24 | UNF | FOUL by CUKA, Eni | ||
| 14:09 | STET | GOOD! 3 PTR by THOMAS, Kris | UNF 8 - STET 6 | (UNF by 2) |
| ASSIST by SMITH, A.J. | ||||
| 14:08 | UNF | FOUL by FAIR, Jordan | ||
| 14:08 | STET | MISSED FT SHOT by THOMAS, Kris | ||
| REBOUND (OFF) by OLIVER, Sheldon | ||||
| 14:06 | UNF | FOUL by SAUEY, Matt | ||
| 14:04 | STET | TURNOVR by RADFORD, Graeme | ||
| 13:53 | UNF | GOOD! JUMPER by SAUEY, Matt (in the paint) | UNF 10 - STET 6 | (UNF by 4) |
| ASSIST by RIGGINS, Zack | ||||
| 13:52 | STET | FOUL by THOMAS, Kris | ||
| 13:52 | UNF | GOOD! FT SHOT by SAUEY, Matt | UNF 11 - STET 6 | (UNF by 5) |
| 13:31 | STET | MISSED LAYUP by OLIVER, Sheldon | ||
| 13:31 | UNF | BLOCK by SAUEY, Matt | ||
| REBOUND (DEF) by LOVELACE, Cameron | ||||
| 13:08 | UNF | TURNOVR by SPARKES, Germaine | ||
| 13:06 | STET | STEAL by LOHUIS, Mark | ||
| 12:48 | STET | MISSED JUMPER by BLAIR, Garfield | ||
| REBOUND (OFF) by RADFORD, Graeme | ||||
| 12:44 | STET | GOOD! LAYUP by RADFORD, Graeme | UNF 11 - STET 8 | (UNF by 3) |
| 12:44 | UNF | FOUL by SPARKES, Germaine | ||
| 12:44 | STET | MISSED FT SHOT by RADFORD, Graeme | ||
| REBOUND (OFF) by OLIVER, Sheldon | ||||
| 12:30 | STET | MISSED LAYUP by SMITH, A.J. | ||
| REBOUND (OFF) by OLIVER, Sheldon | ||||
| 12:25 | STET | MISSED TIP-IN by OLIVER, Sheldon | ||
| REBOUND (DEF) by SAUEY, Matt | ||||
| 12:17 | UNF | GOOD! 3 PTR by RIGGINS, Zack | UNF 14 - STET 8 | (UNF by 6) |
| ASSIST by SAUEY, Matt | ||||
| 11:56 | STET | TIMEOUT MEDIA | ||
| 11:54 | STET | TURNOVR by BLAIR, Garfield | ||
| 11:32 | UNF | MISSED LAYUP by SAUEY, Matt | ||
| REBOUND (DEF) by RADFORD, Graeme | ||||
| 11:22 | STET | GOOD! 3 PTR by SMITH, A.J. | UNF 14 - STET 11 | (UNF by 3) |
| 11:04 | UNF | MISSED JUMPER by RIGGINS, Zack | ||
| REBOUND (OFF) by SAUEY, Matt | ||||
| 11:02 | UNF | GOOD! TIP-IN by SAUEY, Matt | UNF 16 - STET 11 | (UNF by 5) |
| 10:43 | STET | MISSED JUMPER by RADFORD, Graeme | ||
| REBOUND (OFF) by OLIVER, Sheldon | ||||
| 10:40 | UNF | FOUL by SAUEY, Matt | ||
| 10:40 | STET | MISSED FT SHOT by OLIVER, Sheldon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:40 | STET | MISSED FT SHOT by OLIVER, Sheldon | ||
| REBOUND (DEF) by RIGGINS, Zack | ||||
| 10:13 | STET | FOUL by LOHUIS, Mark | ||
| 10:12 | UNF | GOOD! 3 PTR by CUKA, Eni | UNF 19 - STET 11 | (UNF by 8) |
| ASSIST by JANUSKA, Stan | ||||
| 10:11 | STET | FOUL by LOHUIS, Mark | ||
| 10:11 | UNF | GOOD! FT SHOT by CUKA, Eni | UNF 20 - STET 11 | (UNF by 9) |
| 09:36 | STET | GOOD! JUMPER by SMITH, A.J. (in the paint) | UNF 20 - STET 13 | (UNF by 7) |
| 09:20 | UNF | GOOD! 3 PTR by CUKA, Eni | UNF 23 - STET 13 | (UNF by 10) |
| ASSIST by JANUSKA, Stan | ||||
| 08:54 | STET | GOOD! JUMPER by SMITH, A.J. (in the paint) | UNF 23 - STET 15 | (UNF by 8) |
| 08:42 | STET | FOUL by BOWEN, Shawn | ||
| 08:36 | UNF | TURNOVR by JANUSKA, Stan | ||
| 08:36 | UNF | FOUL by JANUSKA, Stan | ||
| 08:18 | STET | TURNOVR by BLAIR, Garfield | ||
| 07:59 | UNF | MISSED JUMPER by RILEY, Cortez | ||
| REBOUND (DEF) by THOMAS, Kris | ||||
| 07:48 | STET | TURNOVR by THOMAS, Kris | ||
| 07:48 | UNF | TIMEOUT MEDIA | ||
| 07:31 | UNF | GOOD! 3 PTR by RIGGINS, Zack | UNF 26 - STET 15 | (UNF by 11) |
| ASSIST by RILEY, Cortez | ||||
| 07:08 | UNF | FOUL by GROOTHUIS, Kyle | ||
| 07:08 | STET | MISSED FT SHOT by LANG, Tim | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:08 | STET | MISSED FT SHOT by LANG, Tim | ||
| REBOUND (DEF) by JANUSKA, Stan | ||||
| 06:58 | UNF | GOOD! LAYUP by GROOTHUIS, Kyle | UNF 28 - STET 15 | (UNF by 13) |
| ASSIST by RIGGINS, Zack | ||||
| 06:55 | STET | TIMEOUT 30sec | ||
| 06:37 | STET | GOOD! 3 PTR by THOMAS, Kris | UNF 28 - STET 18 | (UNF by 10) |
| ASSIST by SMITH, A.J. | ||||
| 06:15 | UNF | TURNOVR by CUKA, Eni | ||
| 06:15 | UNF | FOUL by CUKA, Eni | ||
| 06:00 | STET | GOOD! LAYUP by BLAIR, Garfield | UNF 28 - STET 20 | (UNF by 8) |
| 05:26 | STET | FOUL by LANG, Tim | ||
| 05:26 | UNF | GOOD! FT SHOT by GROOTHUIS, Kyle | UNF 29 - STET 20 | (UNF by 9) |
| 05:26 | UNF | GOOD! FT SHOT by GROOTHUIS, Kyle | UNF 30 - STET 20 | (UNF by 10) |
| 05:09 | STET | GOOD! JUMPER by BLAIR, Garfield | UNF 30 - STET 22 | (UNF by 8) |
| 04:46 | UNF | GOOD! JUMPER by RILEY, Cortez (in the paint) | UNF 32 - STET 22 | (UNF by 10) |
| 04:22 | STET | MISSED JUMPER by LANG, Tim | ||
| REBOUND (DEF) by RILEY, Cortez | ||||
| 04:17 | STET | FOUL by SMITH, A.J. | ||
| 04:17 | UNF | MISSED FT SHOT by RILEY, Cortez | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| REBOUND (DEF) by LANG, Tim | ||||
| 03:56 | STET | GOOD! 3 PTR by THOMAS, Kris | UNF 32 - STET 25 | (UNF by 7) |
| ASSIST by SMITH, A.J. | ||||
| 03:22 | UNF | MISSED JUMPER by RILEY, Cortez | ||
| REBOUND (DEF) by OLIVER, Sheldon | ||||
| 03:11 | STET | MISSED JUMPER by BLAIR, Garfield | ||
| REBOUND (OFF) by OLIVER, Sheldon | ||||
| 03:06 | STET | MISSED LAYUP by OLIVER, Sheldon | ||
| REBOUND (DEF) by JONES, Ashton | ||||
| 02:50 | UNF | MISSED JUMPER by JONES, Ashton | ||
| 02:50 | STET | BLOCK by LANG, Tim | ||
| REBOUND (DEF) by LANG, Tim | ||||
| 02:21 | STET | MISSED JUMPER by BLAIR, Garfield | ||
| REBOUND (OFF) by LANG, Tim | ||||
| 02:18 | STET | MISSED LAYUP by LANG, Tim | ||
| REBOUND (DEF) by RILEY, Cortez | ||||
| 02:13 | UNF | TIMEOUT 30sec | ||
| 01:51 | STET | TIMEOUT MEDIA | ||
| 01:47 | UNF | GOOD! JUMPER by RILEY, Cortez | UNF 34 - STET 25 | (UNF by 9) |
| 01:25 | STET | MISSED LAYUP by BLAIR, Garfield | ||
| REBOUND (OFF) by RADFORD, Graeme | ||||
| 01:11 | STET | GOOD! LAYUP by OLIVER, Sheldon | UNF 34 - STET 27 | (UNF by 7) |
| ASSIST by SMITH, A.J. | ||||
| 01:09 | UNF | FOUL by JANUSKA, Stan | ||
| 01:09 | STET | GOOD! FT SHOT by OLIVER, Sheldon | UNF 34 - STET 28 | (UNF by 6) |
| 00:50 | UNF | MISSED LAYUP by RILEY, Cortez | ||
| REBOUND (OFF) by RILEY, Cortez | ||||
| 00:47 | STET | FOUL by LOHUIS, Mark | ||
| 00:47 | UNF | MISSED FT SHOT by RILEY, Cortez | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:47 | UNF | GOOD! FT SHOT by RILEY, Cortez | UNF 35 - STET 28 | (UNF by 7) |
| 00:32 | UNF | FOUL by JONES, Ashton | ||
| 00:32 | STET | MISSED FT SHOT by SMITH, A.J. | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:32 | STET | GOOD! FT SHOT by SMITH, A.J. | UNF 35 - STET 29 | (UNF by 6) |
| 00:32 | STET | GOOD! FT SHOT by SMITH, A.J. | UNF 35 - STET 30 | (UNF by 5) |
| 00:02 | UNF | GOOD! LAYUP by GROOTHUIS, Kyle | UNF 37 - STET 30 | (UNF by 7) |
| ASSIST by LOVELACE, Cameron |